Silvent BG-500
SILVENT BG-500: with a 500 grip. When using the 500 grip, the collection vessel can not be positioned parallel to the grip while blowing. Otherwise, same performance as BG-007.
Noise reduction
71%
Air/cost savings
87%
Specifications
SI units | US units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blowing force | 1.0 N | 3.5 oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air consumption | 4.4 Nm³/h | 2.6 scfm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound level | 77 dB(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blowing pattern | Misc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | G 1/4" | 1/4"-18 NPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection type | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.235 kg | 0.518 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max temp | 70 °C | 158 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max operating pressure | 0.7 MPa | 100.0 psi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replace open pipe | 4 mm | 5/32 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction [dB(A)] | 18 dB(A) | 71 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air/cost savings [Nm³/h] | 26 Nm³/h | 87 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet the EU Machine directives | Yes |
Blowing properties at different pressures |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI units (kPa) | 200 | 400 | 600 | 800 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blowing force (N) | 0.4 | 0.8 | 1.2 | 1.6 | 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air consumption (Nm³/h) | 1.4 | 3.1 | 5.2 | 7.2 | 9.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound level (dB(A)) | 66.2 | 74.3 | 78.9 | 82.7 | 85.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US units (psi) | 40 | 60 | 80 | 100 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blowing force (oz) | 2.0 | 3.0 | 3.9 | 4.9 | 5.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air consumption (scfm) | 1.1 | 1.9 | 2.8 | 3.7 | 4.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound level (dB(A)) | 68.8 | 74.6 | 78.7 | 81.2 | 83.7 |
Handle
No muscle strain
The trigger mechanism requires a pressure of only 7 N (25 oz), which means that the gun can be used frequently without the risk of taxing muscles. The average finger strength of men is 96 N (339 oz) and of women, 81 N (295 oz). When less than 10% of the maximum strength of a finger is used, no injury arises due to muscle strain.
Ergonomics and precision
The combination of an ergonomic handle and a short trigger for one or two fingers provides a perfect grip as well as the possibility to aim the gun with precision and feeling. The ergonomic design of the handle automatically gives you the optimal blowing position so that you do not need to bend your wrist.
Triggers
Our safety guns are fitted with short triggers as standard to provide the most ergonomic grip. If desired however, they can also be equipped with extended triggers.
The trigger mechanism requires a pressure of only 7 N (25 oz), which means that the gun can be used frequently without the risk of taxing muscles. The average finger strength of men is 96 N (339 oz) and of women, 81 N (295 oz). When less than 10% of the maximum strength of a finger is used, no injury arises due to muscle strain.
Ergonomics and precision
The combination of an ergonomic handle and a short trigger for one or two fingers provides a perfect grip as well as the possibility to aim the gun with precision and feeling. The ergonomic design of the handle automatically gives you the optimal blowing position so that you do not need to bend your wrist.
Triggers
Our safety guns are fitted with short triggers as standard to provide the most ergonomic grip. If desired however, they can also be equipped with extended triggers.
