Silvent 703 L
SILVENT 703 L is a stainless steel Laval nozzle. Compressed air is optimally used in this air nozzle, which introduced a whole new dimension to blowing technology. The effect is achieved by surrounding a core of air traveling at supersonic speed with a protective sheath of air moving parallel to the central air jet. The core stream in the 703 L is generated by a Laval nozzle. The design of the nozzle converts all of the energy stored in the compressed air into kinetic energy without permitting the air jet to expand laterally after it has passed through the nozzle. Because of the protective sheath of air, the surrounding air does not slow down the core stream, which can be used to full effect. The gas flow prevents turbulence, thereby lowering noise levels.
Noise reduction
69%
Air/cost savings
49%
Specifications
SI units | US units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blowing force | 10.6 N | 2.3 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air consumption | 60.0 Nm³/h | 35.3 scfm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound level | 91 dB(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blowing pattern | Laval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | G 1/2" | 1/2"-14 NPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection type | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.050 kg | 0.110 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max temp | 400 °C | 752 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max operating pressure | 1.0 MPa | 143.0 psi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replace open pipe | 8 mm | 5/16 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction [dB(A)] | 17 dB(A) | 69 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air/cost savings [Nm³/h] | 58 Nm³/h | 49 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet the EU Machine directives | Yes |
Blowing properties at different pressures |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI units (kPa) | 200 | 400 | 600 | 800 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blowing force (N) | 4.3 | 8.2 | 13.02 | 17.2 | 21.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air consumption (Nm³/h) | 27.0 | 48.3 | 70.1 | 93.0 | 114.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound level (dB(A)) | 87.8 | 90.0 | 92.8 | 95.2 | 97.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US units (psi) | 40 | 60 | 80 | 100 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blowing force (oz) | 20.8 | 31.8 | 42.7 | 53.0 | 64.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air consumption (scfm) | 21.2 | 30.2 | 40.1 | 48.6 | 57.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound level (dB(A)) | 88.5 | 90.8 | 92.2 | 93.8 | 95.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air cone patterns and velocity distribution |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI units (mm) | 50 | 100 | 200 | 300 | 400 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blowing pattern (ø) | 95 | 140 | 190 | 235 | 280 | 330 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocity (m/s) | 251 | 201 | 101 | 74 | 53 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US units (inch) | 2 | 4 | 8 | 12 | 16 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blowing pattern (ø) | 3.74 | 5.51 | 7.48 | 9.25 | 11.02 | 12.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocity (ft/s) | 823 | 659 | 331 | 243 | 173 | 157 |
Blowing pattern
100 (4")
200 (8")
300 (12")
140 (5.51")
190 (7.48")
235 (9.3")
