Silvent 808
SILVENT 808: an energy-efficient Laval nozzle that is part of Silvent’s new “SILVENT SOFT™” series. The air nozzle is specially made in EPDM rubber to minimize the risk of scratches, such as on the surface of tools. The product meets the unique combination of demands for a scratch-free surface and high blowing force by applying Silvent’s patented Laval technology. Silvent Laval technology is achieved by surrounding a core of air traveling at supersonic speed with a protective sheath of air moving parallel to the central air jet. The SILVENT SOFT 808 is ideal for all industries in which equipment and products are handled that cannot be damaged during compressed air blowing.
Noise reduction
75%
Air/cost savings
52%
Specifications
SI units | US units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blowing force | 24.0 N | 5.3 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air consumption | 128.0 Nm³/h | 75.3 scfm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound level | 96.2 dB(A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blowing pattern | Laval | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection | G 1/2" | 1/2"-14 NPT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connection type | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | Ø35 x 44 mm | Ø1.38 x 1.72 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | EPDM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0.053 kg | 0.117 lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max temp | 70 °C | 158 °F | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max operating pressure | 1.0 MPa | 143.0 psi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benefits |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Replace open pipe | 12 mm | 1/2 inch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise reduction [dB(A)] | 20 dB(A) | 75 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air/cost savings [Nm³/h] | 138 Nm³/h | 52 % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Meet the EU Machine directives | Yes |
Blowing properties at different pressures |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI units (kPa) | 200 | 400 | 600 | 800 | 1000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blowing force (N) | 9.2 | 18.8 | 29.2 | 39.0 | 49.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air consumption (Nm³/h) | 57.4 | 102.5 | 154.0 | 204.0 | 255.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound level (dB(A)) | 86.5 | 93.8 | 98.0 | 100.6 | 102.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US units (psi) | 40 | 60 | 80 | 100 | 120 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blowing force (oz) | 44.1 | 70.6 | 97.1 | 121.8 | 144.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air consumption (scfm) | 41.8 | 63.6 | 85.4 | 104.8 | 125.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound level (dB(A)) | 89.7 | 94.3 | 97.4 | 99.5 | 101.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air cone patterns and velocity distribution |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SI units (mm) | 50 | 100 | 200 | 300 | 400 | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blowing pattern (ø) | 92 | 137 | 198 | 232 | 278 | 327 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocity (m/s) | 252 | 201 | 103 | 80 | 57 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
US units (inch) | 2 | 4 | 8 | 12 | 16 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blowing pattern (ø) | 3.59 | 5.34 | 7.72 | 9.05 | 10.84 | 12.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Velocity (ft/s) | 827 | 659 | 338 | 262 | 187 | 171 |
Blowing pattern
100 (4")
200 (8")
300 (12")
137 (5.34")
198 (7.72")
232 (9.1")
